Distributor of Art & Craft Supplies
to Retailers Nationwide
Toll Free Hotline 855-ASN-HELP
ACCOUNT LOGIN



Mouse over image to zoom
winsor-newton

Winsor & Newton
Cotman Water Colour Brushes

Designed specifically for use with watercolor and water based media, Cotman brushes are composed of a blend of synthetic fibers of different thicknesses. The thicker fibers contribute strength and spring, while the thinner fibers improve color holding capacity. Together they retain a perfect point, time after time.


Select Quantities then Add to Cart
ASN# MFG# UPC# Description
MSRP Your Price
23612 5301031 094376872415 4/0, round, 111 $7.09 Log In
88736 5301030 094376872422 3/0, round, 111 $7.09 Log In
74819 5301020 094376863925 2/0, round, 111 $7.69 Log In
44457 5303000 094376948424 0, rigger, 333 $7.79 Log In
50223 5301000 094376863826 0, round, 111 $7.99 Log In
67244 5302000 094376863932 0, script, 222 $7.69 Log In
31556 5302001 094376863949 1, script, 222 $8.19 Log In
45980 5301001 094376863833 1, round, 111 $8.19 Log In
80345 5303001 094376948431 1, rigger, 333 $8.19 Log In
37906 5306110 094376864014 3/8 in., one stroke flat, 666 $17.39 Log In
46400 5367110 094376948349 3/8 in., angle, 667 $16.39 Log In
65054 5368110 094376948387 3/8 in., filbert, 668 $12.09 Log In
16838 5367113 094376948356 1/2 in., angle, 667 $21.29 Log In
40386 5306113 094376864021 1/2 in., one stroke flat, 666 $22.29 Log In
53409 5307113 094376864052 1/2 in., one stroke w/ clear beveled handle, 777 $21.99 Log In
61482 5368113 094376948394 1/2 in., filbert, 668 $15.79 Log In
44490 5307119 094376864069 3/4 in., one stroke w/ clear beveled handle, 777 $32.39 Log In
74721 5389119 094376948318 3/4 in., mop, 999 $23.29 Log In
86038 5368119 094376948400 3/4 in., filbert, 668 $20.89 Log In
87869 5306119 094376864038 3/4 in., one stroke flat, 666 $32.39 Log In
36449 5309125 094376864083 1 in., wash $53.29 Log In
55701 5307125 094376864076 1 in., one stroke w/ clear beveled handle, 777 $44.59 Log In
67670 5368125 094376948417 1 in., filbert, 668 $25.19 Log In
82933 5306125 094376864045 1 in., one stroke flat, 666 $40.69 Log In
19020 5367103 094376948325 1/8 in., angle, 667 $11.79 Log In
66707 5368103 094376948363 1/8 in., filbert, 668 $9.99 Log In
86790 5306103 094376863994 1/8 in., one stroke flat, 666 $12.29 Log In
37584 5368106 094376948370 1/4 in., filbert, 668 $10.29 Log In
47844 5367106 094376948332 1/4 in., angle, 667 $14.69 Log In
52884 5306106 094376864007 1/4 in., one stroke flat, 666 $15.19 Log In
28976 5301010 094376863895 10, round, 111 $19.69 Log In
60680 5301012 094376863901 12, round, 111 $26.39 Log In
62106 5301014 094376863918 14, round, 111 $36.99 Log In
16973 5303002 094376948448 2, rigger, 333 $8.69 Log In
23765 5302002 094376863956 2, script, 222 $8.49 Log In
45934 5301002 094376863840 2, round, 111 $8.69 Log In
70814 5388002 094376948271 2, fan, 888 $12.09 Log In
35552 5309150 094376864090 2 in., wash $74.29 Log In
39050 5303003 094376948455 3, rigger, 333 $9.19 Log In
56236 5301003 094376863857 3, round, 111 $9.19 Log In
67206 5302003 094376863963 3, script, 222 $8.69 Log In
24498 5388004 094376948288 4, fan, 888 $13.29 Log In
57323 5301004 094376863864 4, round, 111 $9.19 Log In
79589 5302004 094376863970 4, script, 222 $9.19 Log In
87781 5301005 094376872439 5, round, 111 $10.19 Log In
79059 5389116 094376948301 5/8 in., mop, 999 $18.69 Log In
59416 5301006 094376863871 6, round, 111 $12.59 Log In
67354 5302006 094376863987 6, script, 222 $10.89 Log In
75360 5388006 094376948295 6, fan, 888 $16.19 Log In
79902 5301007 094376874372 7, round, 111 $13.29 Log In
64869 5301008 094376863888 8, round, 111 $15.99 Log In
We only sell to approved retailers, log in to your account to view wholesale pricing or submit an application to join ASN.
Pencils Paints Frames
Copyright © 1996-2024 Art Supply Network. All rights reserved. Terms & Conditions